Semester I |
||||||||
---|---|---|---|---|---|---|---|---|
Course | Course Name | L | T | P | C | |||
HT501 | Introduction to Cellular Processes | 3 | 0 | 0 | 6 | |||
HT502 | Basic Physiology for Clinical Immersion | 3 | 0 | 0 | 6 | |||
HT503 | Introduction to Biomedical Electronics and Instrumentation | 2 | 1 | 0 | 6 | |||
HT504 | Basics of Mathematical Modelling and Simulation | 2 | 1 | 0 | 6 | |||
HT505 | Research Methodology, Ethics, IPR, Entrepreneurship and Biosafety | 2 | 1 | 0 | 6 | |||
Total Credits = 30 |
||||||||
Semester II |
||||||||
Course | Course Name | L | T | P | C | |||
HT506 | Biotechniques and Bioinstrumentation Laboratory | 0 | 0 | 3 | 3 | |||
HT507 | Diagnostics & Devices Laboratory | 0 | 0 | 3 | 3 | |||
HT508 | Product Design and Prototyping Laboratory | 0 | 0 | 3 | 3 | |||
HT xxx | Elective from Pool I | 3 | 0 | 0 | 6 | |||
HT xxx | Elective from Pool II | 3 | 0 | 0 | 6 | |||
Elective from Pool III | 3 | 0 | 0 | 6 | ||||
Total Credits = 27 |
||||||||
Semester III |
||||||||
Course | Course Name | L | T | P | C | |||
HT xxx | Elective | 3 | 0 | 0 | 6 | |||
HT598 | Project - I | 0 | 0 | 18 | 18 | |||
Total Credits = 24 |
||||||||
Semester IV |
||||||||
Course | Course Name | L | T | P | C | |||
HT xxx | Elective | 0 | 0 | 6 | 6 | |||
HT599 | Project - II | 0 | 0 | 18 | 18 | |||
Total Credits = 24 |
||||||||
Overall Credits = 105 |
Semester I |
||||||||
---|---|---|---|---|---|---|---|---|
Course | Course Name | L | T | P | C | |||
HT501 | Introduction to Cellular Processes | 3 | 0 | 0 | 6 | |||
HT502 | Basic Physiology for Clinical Immersion | 3 | 0 | 0 | 6 | |||
HT503 | Introduction to Biomedical Electronics and Instrumentation | 2 | 1 | 0 | 6 | |||
HT504 | Basics of Mathematical Modelling and Simulation | 2 | 0 | 2 | 6 | |||
HT505 | Research Methodology, Ethics, IPR, Entrepreneurship and Biosafety | 2 | 1 | 0 | 6 | |||
Total Credits = 30 |
||||||||
Semester II |
||||||||
Course | Course Name | L | T | P | C | |||
HT506 | Biotechniques and Bioinstrumentation Laboratory | 0 | 0 | 3 | 3 | |||
HT508 | Product Design and Prototyping Laboratory | 0 | 0 | 3 | 3 | |||
HT509 | Regenerative Medicine and Stem Cells Laboratory | 0 | 0 | 3 | 3 | |||
HT510 | Tissue Engineering and Regenerative Medicines | 3 | 0 | 0 | 6 | |||
HT511 | Stem Cells and Therapeutics | 3 | 0 | 0 | 6 | |||
HTXXX | Elective from Pool I | 3 | 0 | 0 | 6 | |||
Total Credits = 27 |
||||||||
Semester III |
||||||||
Course | Course Name | L | T | P | C | |||
Elective | 3 | 0 | 0 | 6 | ||||
HT 598 | Project – I | 0 | 0 | 18 | 18 | |||
Total Credits = 24 |
||||||||
Semester IV |
||||||||
Course | Course Name | L | T | P | C | |||
Elective | 3 | 0 | 0 | 6 | ||||
HT 599 | Project – II | 0 | 0 | 18 | 18 | |||
Total Credits = 24 |
||||||||
Overall Credits = 105 |
Detailed syllabus for M.Tech in Biomedical Engineering Click here