Course Structure (Latest Course Structure)



Semester 1

(click on course no. to open course page)

Course No. Course Name L T P Credits
CE 101 Engineering Drawing 2 0 3 7
CH 101 Chemistry 3 1 0 8
CH 110 Chemistry Laboratory 0 0 3 3
EE 101 Basic Electronics 3 1 0 8
HS 101 HSS English Communication (PP/NP) 2 0 2 0
MA 101 Mathematics - I 3 1 0 8
ME 110 1 Workshop 0 0 3 3
PH 101 Physics - I 2 1 0 6
PH 110 1 Physics Laboratory 0 0 3 3
SAPREP Preparation to SA Courses 0 0 1 0



Semester 2

(click on course no. to open course page)

Course No. Course Name L T P Credits
BT 101 Introductory Biology 3 0 0 6
CS 101 Introduction to Computing 3 0 0 6
CS 110 Computing Lab 0 0 3 3
EE 102 Basic Electronics Laboratory 0 0 3 3
MA 102 Mathematics - II 3 1 0 8
ME 101 Engineering Mechanics 3 1 0 8
ME 110 2 Workshop 0 0 3 3
PH 102 Physics – II 2 1 0 6
PH 110 2 Physics Laboratory 0 0 3 3
SA 101 Student’s Activity Course (1) 0 0 2 0



Semester 3

(click on course no. to open course page)

Course No. Course Name L T P Credits
MA 201 Mathematics - III 3 1 0 8
ME 211 Thermodynamics 2 1 0 6
ME 212 Solid Mechanics - I 2 1 0 6
ME 213 Engineering Materials 3 0 0 6
ME 214 Fluid Mechanics – I 2 1 0 6
ME 215 Machine Drawing 0 0 3 3
ME 216 Mechanical Engg. Lab – I 0 0 3 3
SA 201 Student’s Activity Course (2) 0 0 2 0



Semester 4

(click on course no. to open course page)

Course No. Course Name L T P Credits
HS 1xx 1 HSS Elective - I 3 0 0 6
ME 221 Fluid Mechanics – II 3 0 0 6
ME 222 Manufacturing Technology - I 3 0 0 6
ME 223 Solid Mechanics - II 3 0 0 6
ME 224 Kinematics of Machinery 2 1 0 6
ME 225 Mechanical Workshop 0 0 6 6
ME 226 Mechanical Engg. Lab - II 0 0 3 3
SA 202 Student’s Activity Course (3) 0 0 2 0



Semester 5

(click on course no. to open course page)

Course No. Course Name L T P Credits
EE 380 Electrical Machines 3 0 0 6
HS 1xx HSS Elective - II 3 0 0 6
ME 311 Heat Transfer 3 0 0 6
ME 312 Manufacturing Technology - II 3 0 0 6
ME 313 Dynamics of Machinery 2 1 0 6
ME 314 Design of Machine Elements 3 0 0 6
ME 315 Mechanical Engg. Lab - III 0 0 3 3
ME 398 BTP Phase I 0 0 3 3



Semester 6

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 321 Applied Thermodynamics 3 0 0 6
ME 322 Machine Design 2 0 2 6
ME 323 Mechanical Measurements 3 0 0 6
ME 324 Industrial Engineering and Operations Research 3 0 0 6
ME 325 Control Systems 3 0 0 6
ME 326 Mechanical Engg. Lab - IV 0 0 3 3
ME 399 BTP Phase II 0 0 3 3
ME xxx 1 Department Elective I 3 0 0 6



Semester 7

(click on course no. to open course page)

Course No. Course Name L T P Credits
EO XXX 1 Open Elective I 3 0 0 6
HS 2XX 2 HSS Elective III 3 0 0 6
ME 401 Summer Training (PP/NP) 0 0 0 0
ME 498 BTP Phase III 0 0 6 6
ME xx 2 Department Elective II 3 0 0 6
ME xx 3 Department Elective III 3 0 0 6
SO XXX 1 Open Elective - II 3 0 0 6



Semester 8

(click on course no. to open course page)

Course No. Course Name L T P Credits
EO XXX 2 Open Elective - III 3 0 0 6
HS 2XX 1 HSS Elective - IV 3 0 0 6
ME 499 BTP Phase IV 0 0 12 12
ME xxx 4 Department Elective IV 3 0 0 6
SO XXX 2 Open Elective - IV 3 0 0 6