MOUs
Academic partnerships and MoUs with international universities, industry and research labs are targeted to foster collaborative academic and research activities along with exchange visits of faculty, research staff and students.
Memorandum of Understanding (MoUs) have been signed with a number of institutions in Asia, Europe, Australia, USA and Canada which seek to promote institutional collaborations ranging from student and faculty exchange, student internships, joint conferences , and workshops to joint research projects.

Australia
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
1 | Deakin University | 27.08.2014 | 26.08.2019 | Academic & Research Agreement. | |
2 | Curtin University of Technology | 01.06.2017 | 31.05.2022 | Academic & Research Agreement. | |
3 | University of Adelaide | 30.01.2019 | 29.01.2024 | Academic & Research Agreement. |
Argentina
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
4 | Universidad Nacional del Litoral | 20.06.2017 | 19.06.2022 | Research collaboration, student & faculty exchange |
Azerbaijan
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
5 | Azerbaijan Technological University | 26.07.2016 | 25.07.2021 | Academic & Research Collaboration |
Belarus
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
6 | Belarusian State University of Informatics and Radioelectronics | 28.05.2015 | 31.05.2020 | Research collaboration |
Brazil
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
7 | Universidade Federal Do Parana | 24.08.2017 | 23.08.2022 | Academic & Research Collaboration |
Bhutan
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
8 | Jigme Namgyel Engineering College, Dewathang | 09.09.2017 | N/A | Academic & Research Collaboration | |
9 | Sherubtse College | 28.10.2019 | 27.10.2024 | Academic & Research Collaboration |
Czech Republic
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
10 | University Of Pardubice | 15.05.2017 | 14.05.2027 | Reseach Collaboration, Student & faculty Exchange | |
11 | Tomas Bata University in Zlin | 09.01.2018 | 08.01.2023 | Academic & research collaboration |
Canada
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
12 | Ecole Polytechnique Montreal(EPM) | 29.06.2015 | 28.05.2020 | Reseach Collaboration, Student & faculty Exchange |
China
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
13 | University of Macau | 03.02.2015 | 02.02.2020 | Reseach Collaboration, Student & faculty Exchange | |
14 | Shantou University | 19.12.2016 | 18.12.2021 | Reseach Collaboration, Student & faculty Exchange | |
15 | Hunan University | 20.06.2017 | 19.06.2022 | Academic & research collaboration. | |
16 | Yunan University | 09.09.2017 | 08.09.2022 | Academic & research collaboration. | |
17 | Soochow University | 20.06.2017 | 19.06.2022 | Academic & research collaboration. |
Consortium
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
18 | South Asia and Taiwan Universities (SATU) | SATU Biennial membership forum. IIT Guwahati is a part of the SATU forum. | |||
19 | Erasmus + | ||||
20 | Erasmus+ International Credit Mobility(e+KA107) | 2017 | 2019 | Exchange of student and staff under Erasmus+ programme | |
21 | Shastri Indo Canadian Program | Exchange of faculty, staff and Student under SICI fellowship | |||
22 | NAMASTE+ | 2019 | 2023 | Exchange of faculty, staff and Student |
Egypt
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
23 | Mansoura University | 28.11.2018 | 27.11.2023 | Academic & Research collaboration | |
24 | Fayuoum University | 11.06.2018 | 10.06.2023 | Academic & Research collaboration | |
25 | Delta University of Science and Technology | 09.01.2019 | 08.01.2024 | Academic & Research collaboration. |
France
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
26 | R’eseau "N+I" | 26.01.2008 | Reseach Collaboration, Student & faculty Exchange | ||
27 | Ecole Nationale Superieurre Des Telecommunications De Bretgne(ENST) | 16.12.2016 | 15.12.2021 | Reseach Collaboration, Student & faculty Exchange | |
28 | Ecole Central De Nantes | 11.08.2020 | 10.08.2025 | Reseach Collaboration, Student & faculty Exchange | |
29 | Polytech Group | 29.05.2013 | 28.05.2021 | Reseach Collaboration, Student & faculty Exchange | |
30 | University of Bordeaux | 26.04.2017 | 25.04.2022 | Academic & Research Collaboration. |
Fiji
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
31 | University of South Pacific | 27.04.2017 | 26.04.2022 | Academic & Research Collaboration. |
Germany
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
32 | George-August University Gottingen (GAUG) | 10.08.2010 | 09.08.2020 | Reseach Collaboration, Student & faculty Exchange | |
33 | Technische Universitate Munchen | 12.03.2015 | 11.03.2020 | Reseach Collaboration, Student & faculty Exchange | |
34 | Heildelberg University | 30.10.2017 | 09.10.2022 | Reseach Collaboration, Student & faculty Exchange | |
35 | University of Passau | 09.03.2016 | 08.03.2021 | Reseach Collaboration, Student & faculty Exchange | |
36 | Technische Universitat Ilmenau | 31.10.2017 | 29.10.2022 | Reseach Collaboration, Student & faculty Exchange |
India
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
37 | NIT, Meghalaya | 06.06.2013 | Reseach Collaboration, Student & faculty Exchange | ||
38 | NIT Manipur | 24.03.2014 | Collaboration for Academic tie up for PhD programme. | ||
39 | NIT Silchar | 20.10.2005 | Collaboration for academic tie up for PhD programme. | ||
40 | NIT Sikkim | 26.06.2013 | Collaboration for academic tie up for PhD programme. | ||
41 | NIT Agartala | 11.11.2017 | 10.11.2022 | Student exchange and research collaboration. | |
42 | North Eastern Regional Institute of Science & Technology Nirjuli, Arunachal Pradesh | 01.10.2010 | Collaboration for academic tie up for PhD programme. | ||
43 | NIT Mizoram | 11.11.2014 | Collaboration for academic tie up for PhD programme. | ||
44 | Ail India Institute of Speech and Hearing Mysore | 09.04.2014 | 08.08.2019 | Academic & Research collaboration | |
45 | Operation Smile, Mumbai | 25.11.2014 | 24.11.2019 | Academic & Research collaboration | |
46 | NIT Nagaland | 24.11.2015 | Academic & Research collaboration | ||
47 | Bharat Heavy Electricals Limited | 02.03.2015 | 01.02.2020 | R&D project | |
48 | CSIR- Indian Institute of Petroleum Dehradun | 10.07.2015 | 09.07.2020 | Research collaboration | |
49 | Semiconductor Laboratory, Chandigarh, Dept. of Space | 07.08.2015 | 06.08.2025 | Joint collaboration for R&D, faculty and student exchange | |
50 | Srimanta Sankardeva University of Health Sciences, Guwahati | 24.06.2016 | 23.06.2021 | Academic & Research collaboration | |
51 | North Eastern Development Finance Corporation Ltd. | 03.02.2016 | R&D project | ||
52 | Shree Chitra Tirunal Institute for Medical Science & Technology | 22.04.2016 | 21.04.2021 | Reseach Collaboration, Student & faculty Exchange | |
53 | Bhooma Energy for Co-operation in Sustainable Technologies, Mumbai | 02.05.2016 | 01.05.2021 | Academic & Research collaboration | |
54 | PEC University of Technology Chandigarh | 17.11.2016 | 16.11.2021 | Academic & Research collaboration | |
55 | Assam Don Bosco University | 20.04.2017 | 19.04.2022 | Academic & Research collaboration | |
56 | Mahindra Ecole Centrale Hyderabad | 10.02.2017 | 09.02.2022 | Academic & Research collaboration | |
57 | Kamakhya Devalya Management Committee | 01.06.2017 | Project | ||
58 | Innovative Change Collaboration | 20.04.2017 | 19.04.2022 | Research collaboration | |
59 | National Institute of Pharmaceutical Education and Research (NIPER) Guwahati | 16.04.2018 | 15.04.2023 | Academic & Research collaboration | |
60 | Jawaharlal Nehru Centre for Advanced Scientific Research Bangalore | 26.10.2017 | 25.10.2022 | Academic & Research collaboration | |
61 | Indian Naval Academy Ezhimala | 04.01.2018 | 03.01.2023 | Academic & Research collaboration | |
62 | Manipur Technical University | Aug-17 | Aug-22 | Academic & Research collaboration | |
63 | Livelihood Propulsion & Support Services Guwahati | 22.11.2017 | 21.11.2022 | Academic & Research collaboration | |
64 | CSIR- Isntitute of Minerals & Materials Technology Bhubaneswar | 12.10.2018 | 11.10.2023 | Academic & Research collaboration | |
65 | CSIR- Indian Institute of Chemical Technology Hyderabad | 12.04.2019 | 11.04.2024 | Academic & Research collaboration | |
66 | CSIR- Central Drug Research Institute Lucknow | 24.09.2018 | 23.09.2023 | Academic & Research collaboration | |
67 | CSIR- Indian Institute of Chemical Technology Hyderabad | 08.06.2018 | 07.06.2023 | Academic & Research collaboration | |
68 | CSIR- Institute of Microbial Technology Chandigarh | 11.06.2018 | 10.06.2023 | Academic & Research collaboration | |
69 | CSIR- Institute of Genomics & Integrative Biology | 06.06.2018 | 05.06.2023 | Academic & Research collaboration | |
70 | CSIR- Central Mechanical Engineering Research Institute Durgapur | 25.06.2018 | 24.06.2023 | Academic & Research collaboration | |
71 | CSIR- Advanced Material and Processes Research Institute Bhopal | 07.05.2018 | 06.05.2023 | Academic & Research collaboration | |
72 | CSIR- National Botanical Research Institute Lucknow | 06.04.2018 | 05.04.2023 | Academic & Research collaboration | |
73 | CSIR- Structural Engineering Research Centre Chennai | 17.04.2018 | 16.04.2023 | Academic & Research collaboration | |
74 | Jorhat Engineering College | 24.04.2018 | 23.04.2023 | Academic & Research collaboration | |
75 | Assam Down Town University | 13.11.2018 | 12.11.2023 | Academic & Research collaboration | |
76 | Indian Institute Of Agricultural Biotechnology Ranchi | 21.05.2018 | 20.05.2021 | Academic & Research collaboration | |
77 | Sustainable Environment Resource Institute (Innoviour) | 17.08.2018 | 16.08.2023 | Academic & Research collaboration | |
78 | KaviKrishna Laboratory, Guwahati Biotech Park & Incubation Centre | 12.07.2018 | 11.07.2023 | Reseach Collaboration, Student & faculty Exchange | |
79 | Aaranyak, A Society for Biodiversity Conservation | 04.09.2018 | 03.09.2023 | Academic & Research collaboration | |
80 | Orthotech | 27.09.2018 | 26.09.2023 | Research collaboration | |
81 | GNRC Limited | 12.10.2018 | 11.10.2023 | Academic & Research collaboration | |
82 | Samsung Electronics India. Pvt Ltd | 05.12.2018 | 04.12.2023 | Academic & Research collaboration | |
83 | MSME Tool Room and Training Centre | 03.04.2018 | 02.04.2021 | Project | |
133 | NXP India Pvt. Ltd. | 29.07.2020 | 28.07.2025 | Academic & research collaboration |
Italy
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
84 | Politecnico Di Milano | 14.06.2016 | 13.06.2024 | Agreement for LenSin project. |
Israel
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
85 | Shamoon College of Engineering | 18.07.2016 | 17.07.2021 | Reseach Collaboration, Student & faculty Exchange |
Japan
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
86 | Kyoto University | 14.01.2016 | 13.01.2021 | Reseach Collaboration, Student & faculty Exchange | |
87 | Gifu University , Japan | 23.06.2015 | 22.06.2021 | Reseach Collaboration, Student & faculty Exchange | |
88 | Chubu University | 21.08.2017 | 20.08.2022 | Reseach Collaboration, Student & faculty Exchange | |
89 | KAGAWA University | 05.08.2020 | 04.08.2025 | Academic & Research collaboration | |
90 | Hokkaido University | 28.04.2015 | 27.04.2020 | Academic & Research collaboration | |
91 | Kyoto Institute of Technology | 20.08.2020 | 19.08.2025 | Reseach Collaboration, Student & faculty Exchange | |
92 | Shibaura Institute of Technology | 13.01.2017 | 12.01.2022 | Reseach Collaboration, Student & faculty Exchange | |
93 | Osaka Prefectural University | 29.06.2018 | 28.06.2023 | Reseach Collaboration, Student & faculty Exchange | |
94 | Tokyo Institute of Technology | 08.05.2017 | 07.05.2022 | Reseach Collaboration, Student & faculty Exchange | |
95 | Yokohama National University | 13.09.2018 | 12.09.2023 | Reseach Collaboration, Student & faculty Exchange | |
96 | Kyushu University | 05.11.2018 | 04.11.2023 | Reseach Collaboration, Student & faculty Exchange | |
97 | International Christian University | 03.12.2018 | 02.12.2023 | Reseach Collaboration, Student & faculty Exchange | |
98 | Kobe City University of Foreign Studies | 20.02.2019 | 19.02.2024 | Academic & research collaboration | |
99 | The Association For Overseas Technical Cooperation And Sustainable Partnership (Aots) Japan | 10.05.2019 | 09.05.2024 | Academic & research collaboration | |
100 | National Institute of Advanced Industrial Science and Technology | 08.05.2017 | 07.05.2022 | Agreement to form a DIALAB in IIT Guwahati under DBT funded project. | |
101 | National Institute for Materials Science | 23.07.2019 | 22.07.2024 | Academic & research collaboration. |
Mexico
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
104 | Universidad Autónoma Metropolitana | 08.10.2018 | 07.10.2022 | Reseach Collaboration, Student & faculty Exchange |
Netherlands
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
105 | Faculty of Industrial Design Engineering, TU Delft | 30.03.2017 | 29.03.2022 | Reseach Collaboration, Student & faculty Exchange |
Portugal
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
106 | Joint Indo- Portugal with Department of Civil engineering at IST-ID | 08.06.2016 | 07.06.2021 | Reseach Collaboration, Student & faculty Exchange | |
107 | University of Minho | 20.11.2018 | 19.11.2023 | Reseach Collaboration, Student & faculty Exchange |
Russia
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
108 | Joint Institute for Nuclear Research Dubna | 04.06.2015 | 03.06.2020 | R&D project |
South Korea
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
102 | Yeungnam University | 06.01.2015 | 05.01.2020 | Reseach Collaboration, Student & faculty Exchange | |
103 | Seoul National University of Science and Technology | 17.10.2016 | 16.10.2021 | Reseach Collaboration, Student & faculty Exchange | |
109 | College of Engineering, Hanyang University | 20.10.2015 | 19.10.2020 | Reseach Collaboration, Student & faculty Exchange | |
110 | Hankuk University of Foreign Studies | 22.04.2015 | 21.04.2020 | Reseach Collaboration, Student & faculty Exchange | |
111 | Korea Advanced Institute of Science and Technology | 11.05.2015 | 31.06.2020 | Reseach Collaboration, Student & faculty Exchange | |
112 | Chonnam National University of South Korea | 10.09.2019 | 09.09.2024 | Reseach Collaboration, Student & faculty Exchange |
Sweden
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
113 | Lund University | No MoU | Reseach Collaboration, Student & faculty Exchange | ||
114 | Karlstad University | 01.06.2015 | 30.05.2020 | Reseach Collaboration, Student & faculty Exchange | |
115 | KTH Royal Institute of Technology | 24.09.2014 | 23.09.2019 | Reseach Collaboration, Student & faculty Exchange |
Spain
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
116 | Universidad Catolica San Antonio De Murcia | 05.04.2018 | Academic & research collaboration |
Taiwan
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
117 | National Tsing Hua University | 12.12.2014 | 11.12.2024 | Reseach Collaboration, Student & faculty Exchange | |
118 | National ILAN University | 25.03.2016 | 24.03.2021 | Reseach Collaboration, Student & faculty Exchange | |
119 | National Pingtung University of Science and Technology | 02.11.2016 | 01.11.2021 | Reseach Collaboration, Student & faculty Exchange | |
120 | Ming Chi University Of Technology | 23.01.2018 | 22.01.2023 | Reseach Collaboration, Student & faculty Exchange | |
121 | National Chung Hsing University | 05.06.2018 | 04.06.2023 | Reseach Collaboration, Student & faculty Exchange | |
122 | National Taipei University of Technology | 01.08.2018 | 31.07.2023 | Reseach Collaboration, Student & faculty Exchange | |
123 | National Taipei University of Technology | 01.08.2018 | 31.07.2023 | Reseach Collaboration, Student & faculty Exchange | |
124 | National Yunlin University of Science & Technology | 28.03.2019 | 27.03.2024 | Academic & research collaboration |
UAE
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
125 | Ajman University | 26.03.2019 | 25.03.2024 | Reseach Collaboration, Student & faculty Exchange |
UK
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
126 | University Of Nottingham | 11.08.2020 | 10.08.2025 | Reseach Collaboration, Student & faculty Exchange | |
127 | University of Central Lancashire | 11.08.2020 | 10.08.2025 | Reseach Collaboration, Student & faculty Exchange | |
128 | Queen’s University Belfast | 26.01.2016 | 25.01.2021 | Reseach Collaboration, Student & faculty Exchange |
USA
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
129 | UCLA Henry Samueli School of Engineering & Applied Science | 06.06.2015 | 05.06.2020 | Academic & research collaboration | |
130 | University of Cenral Florida Board of Trustees | 15.11.2017 | 14.11.2022 | Academic & research collaboration | |
131 | University of Texas at El Paso | 29.05.2018 | 28.05.2028 | Reseach Collaboration, Student & faculty Exchange | |
132 | University of North Texas | 09.04.2018 | 08.04.2021 | Reseach Collaboration, Student & faculty Exchange |
Iceland
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
134 | University of Iceland (Erasmus) | 11.08.2020 | 10.08.2020 | Reseach Collaboration, Student & faculty Exchange |
Philippines
S.No. | Organization Name | Signed On | Valid Upto | Type | Forms of Cooperations |
---|---|---|---|---|---|
135 | Mariano Marcos State University | 11.08.2020 | 10.08.2025 | Reseach Collaboration, Student & faculty Exchange |