Course Structure for the B.Tech. in
Data Science and Artificial Intelligence
Course No. | Course Name | L | T | P | C | Course No. | Course Name | L | T | P | C |
Semester I | Semester II | ||||||||||
CH101 | Chemistry | 3 | 1 | 0 | 8 | BT101 | Intoduction to Biology | 3 | 0 | 0 | 6 |
CH110 | Chemistry Laboratory | 0 | 0 | 3 | 3 | CS101 | Introduction to Computing | 3 | 0 | 0 | 6 |
EE101 | Basic Electronics | 3 | 1 | 0 | 8 | CS110 | Computing Laboratory | 0 | 0 | 3 | 3 |
MA101 | Mathematics - I | 3 | 1 | 0 | 8 | EE102 | Basic Electronics Laboratory | 0 | 0 | 3 | 3 |
CE101 | Engineering Drawing | 2 | 0 | 3 | 7 | MA102 | Mathematics - II | 3 | 1 | 0 | 8 |
PH101 | Physics - I | 2 | 1 | 0 | 6 | ME101 | Engineering Mechanics | 3 | 1 | 0 | 8 |
PH110/ME110 | Physics Laboratory/ Workshop | 0 | 0 | 3 | 3 | PH102 | Physics - II | 2 | 1 | 0 | 6 |
Total | 13 | 4 | 9 | 43 | ME110/PH110 | Workshop/ Physics Laboratory | 0 | 0 | 3 | 3 | |
Total | 14 | 3 | 9 | 43 | |||||||
SA1xx | Students Activity Course I | 0 | 0 | 2 | 0 |
Course No. | Course Name | L | T | P | C | Course No. | Course Name | L | T | P | C |
Semester III | Semester IV | ||||||||||
DA231 | Introduction to Data Science | 2 | 0 | 2 | 6 | HS1xx | HSS Elective I Level I | 3 | 0 | 0 | 6 |
DA241 | 3 | 0 | 0 | 6 | DA243 | 3 | 0 | 0 | 6 | ||
DA242 | Discrete Mathematics | 3 | 0 | 0 | 6 | DA221 | Introduction to | 2 | 0 | 2 | 6 |
DA211 | Algorithms and Data Structure | 3 | 0 | 0 | 6 | DA213 | 0 | 0 | 3 | 3 | |
DA212 | Algorithms and Data Structure Lab | 0 | 0 | 3 | 3 | DA214 | 3 | 0 | 0 | 6 | |
DA251 | Signals , Systems & Networks | 3 | 0 | 0 | 6 | DA215 | 0 | 0 | 3 | 3 | |
Total | 14 | 0 | 5 | 33 | DA244 | 3 | 0 | 0 | 6 | ||
SA2xx | Students Activity Course II | 0 | 0 | 2 | 0 | Total | 14 | 0 | 8 | 36 | |
Minor I | 3 | 0 | 0 | 6 | SA3xx |
Students Activity Course III |
0 | 0 | 2 | 0 | |
HS200 | Sustainable Development Goals | 2 | 0 | 0 | 0 | Minor II | 3 | 0 | 0 | 6 |
Course No. | Course Name | L | T | P | C | Course No. | Course name | L | T | P | C |
Semester V | Semester VI | ||||||||||
DA321 | 3 | 0 | 0 | 6 | DA323 | 3 | 0 | 0 | 6 | ||
DA351 | Computer Systems | 3 | 0 | 0 | 6 | DA324 | Data Mining | 3 | 0 | 0 | 6 |
DA322 | Machine Learning | 3 | 0 | 0 | 6 | DA325 | Deep Learning | 3 | 0 | 0 | 6 |
DA311 | Machine Learning Laboratory | 0 | 0 | 3 | 3 | DA352 | Privacy & information Security | 3 | 0 | 0 | 6 |
DA341 | Applied Time Series Analysis | 3 | 0 | 0 | 6 | DA312 | Advanced Machine Learning Laboratory | 0 | 0 | 3 | 3 |
DA331 | 2 | 0 | 2 | 6 | DA353 | Internet of Things | 2 | 0 | 2 | 6 | |
HS1xx | HSS Elective II Level I | 3 | 0 | 0 | 6 | DA332 | Data Visualization | 1 | 0 | 3 | 5 |
Total | 17 | 0 | 5 | 39 | Total | 15 | 0 | 8 | 38 | ||
Minor IV | 3 | 0 | 0 | 6 | |||||||
SA4xx | Students Activity Course IV | 0 | 0 | 2 | 0 | ||||||
Minor III | 3 | 0 | 0 | 6 |
Course No. | Course Name | L | T | P | C | Course No. | Course Name | L | T | P | C |
Semester VII | Semester VIII | ||||||||||
DA461 | Bioinformatics | 2 | 0 | 2 | 6 | OExxx | Open Elective | 3 | 0 | 0 | 6 |
DA462 | Data Analytics For Finance | 3 | 0 | 0 | 6 | DAxxx | Department Elective II | 3 | 0 | 0 | 6 |
HS2xx | HSS Elective I Level II | 3 | 0 | 0 | 6 | DAxxx | Department Elective III | 3 | 0 | 0 | 6 |
DA421 | 3 | 0 | 0 | 6 | DAxxx |
Department Elective IV/Open Elective
|
3 | 0 | 0 | 6 | |
DAxxx | Department Elective I | 3 | 0 | 0 | 6 | HS2xx | HSS Electiev II Level II | 3 | 0 | 0 | 6 |
DA498 | BTP Project I | 0 | 0 | 12 | 12 | DA499 | BTP Project II | 0 | 0 | 12 | 12 |
Total | 14 | 0 | 14 | 42 | Total | 15 | 0 | 12 | 42 | ||
Minor V | 3 | 0 | 0 | 6 |