| Semester – I | ||
| Course No | Course Name | L-T-P-C |
| CS512 | Data Structures and Algorithms | 3-0-0-6 |
| CS514 | Mathematics for Computer Science | 4-0-0-8 |
| CS548 | Computer Systems | 3-0-0-6 |
| CSxxx | Elective – 1 | 3-0-0-6* |
| CS513 | Programming Lab | 0-0-3-3 |
| Total | 13-0-3-29* | |
| Semester – II | ||
| Course No | Course Name | L-T-P-C |
| CS515 | Theory of Computation | 3-0-0-6 |
| CSxxx | Elective – 2 | 3-0-0-6* |
| CSxxx | Elective – 3 | 3-0-0-6* |
| CSxxx | Elective – 4 | 3-0-0-6* |
| CS558 | Systems Lab | 0-0-3-3 |
| Total | 12-0-3-27* | |
| Semester – III | ||
| Course No | Course Name | L-T-P-C |
| CS698 | Thesis | 0-0-24-24 |
| Total | 0-0-24-24 | |
| Semester – IV | ||
| Course No | Course Name | L-T-P-C |
| CS699 | Thesis | 0-0-24-24 |
| Total | 0-0-24-24 | |
* Indicates minimum required credits