 
              
            Harshal B. Nemade
Professor Ph.D
+913612582509 harshal@iitg.ac.in
Key Research Areas: Electronic instrumentation, energy harvesting devices, systems design and integration.Electronic instrumentation, energy harvesting devices, systems design and integration.
Google Scholar Citation link:
https://scholar.google.co.in/citations?hl=en&user=-GAphPYAAAAJ&view_op=list_works&gmla=AJsN-F62zOXrmTEbAWEOPZ4m9yqMszldxPmY5FfNKVEjB0uOmaI9r9WZSNoLlHle-CKGZsnh25dV1r0UwpO1ul-g5ok6EhZdltagbLwetTRQIPCt6TDTzm4
Education
| Program | Discipline | Name of University/Institute | Year | 
| PhD | Electrical Engineering | Indian Institute of Technology Bombay | 2000 | 
| Masters | Electronics Design and Technology | Indian Institute of Science, Bangalore | 1992 | 
| Bachelors | Instrumentation Engineering | College of Engineering, Pune | 1989 | 
| Position | Employer | From | To | 
| Professor of Electronics and Electrical Engineering | IIT Guwahati | February 2014 | continuing | 
| Associate Professor of Electronics and Electrical Engineering | IIT Guwahati | September 2006 | February 2014 | 
| Assistant Professor of Electronics and Electrical Engineering | IIT Guwahati | December 2001 | August 2006 | 
| Senior Lecturer of Electronics and Electrical Engineering | IIT Guwahati | May 2000 | December 2001 | 
| Sl no. | Name of authors 
 | Title of the paper | Journal name 
 | Volume no. | Year | Page no. | DOI | 
| 1 | Firdausa Ahmed, Karuna Kalita, and Harshal B. Nemade | Torque and controllable radial force production in a single winding bearingless switched reluctance motor with a speed controlled drive operation | International Transactions on Electrical Energy Systems | 30(5) | 2020 | 1–21 | 10.1002/2050-7038.12312 | 
| 2 | Sushanta Kundu and Harshal B. Nemade | Piezoelectric vibration energy harvester with tapered substrate thickness for uniform stress | Microsystem Technologies | 26 | 2020 | 
 | 10.1007/s00542-020-04922-6 | 
| 3 | Mriganka Biswas, Somanath Majhi, and Harshal Nemade | Two-phase high efficiency interleaved buck converter with improved step-down conversion ratio and low voltage stress | IET Power Electronics | 12(15) | 2019 | 3942–3952 | 10.1049/iet-pel.2019.0547 | 
| 4 | Shatrudhan Palsaniya, Harshal B. Nemade, and A. K. Dasmahapatra | Graphene based PANI/MnO2 nanocomposites with enhanced dielectric properties for high energy density materials | Carbon | 150 | 2019 | 179–190 | 10.1016/j.carbon.2019.05.006 | 
| 5 | Shatrudhan Palsaniya, Harshal B. Nemade, and A. K. Dasmahapatra | Heterostructured layer growth of polyaniline by vacuum thermal evaporation and fabrication of thin-film capacitors | Journal of Physical Chemistry C | 123 | 2019 | 27959–27968 | 10.1021/acs.jpcc.9b09000 | 
| 6 | Shatrudhan Palsaniya, Harshal B. Nemade, and A. K. Dasmahapatra | Synthesis of polyaniline/graphene/MoS2 nanocomposite for high performance supercapacitor electrode | Polymer | 150 | 2018 | 150–158 | 10.1016/j.polymer.2018.07.018 | 
| 7 | Sushanta Kundu and Harshal B. Nemade | Modeling and simulation of a piezoelectric vibration energy harvester | Procedia Engineering | 144(9) | 2016 | 568–575 | 10.1016/j.proeng.2016.05.043 | 
PhD Students
- Firdausa Ahmed
Research Area :Design, analysis and implementation of bridge configured winding in switched reluctance motor for self-bearing operation
Roll Number:136151008
- 
	Shashank Kulkarni 
Research Area :Design and development of parabolic pyramidal horn antenna
Roll Number:186151011
