Resource Table
Show entries
Search:
Genus | Species | Voucher number | Collector name | Collection location | Barcode sequence |
---|---|---|---|---|---|
Alpinia | nigra | ZSA04 | Guwahati | download | |
Alpinia | bracteata | ZSA01 | Guwahati | download | |
Alpinia | malaccensis | ZSA03 | Guwahati | download | |
Alpinia | species | ZSA05 | Guwahati | download | |
Alpinia | species | ZSA06 | Guwahati | download | |
Alpinia | species | ZSA07 | Guwahati | download | |
Alpinia | species | ZSA08 | Guwahati | download | |
Alpinia | species | ZMN08 | Guwahati | download | |
Amomum | subulatum | ZSB02 | Guwahati | download | |
Amomum | species | ZSB03 | Guwahati | download |
Showing 1 to 10 of 46 entries
Show detail table
Hide detail table
Complete Resource Table
Show entries
Search:
Scientific name | accD | atpF_atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
---|---|---|---|---|---|---|---|---|
Alpinia > bracteata > ZSA01 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > malaccensis > ZSA03 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > nigra > ZSA04 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > Species > ZMN08 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > Species > ZSA05 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > Species > ZSA06 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > Species > ZSA07 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Alpinia > Species > ZSA08 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Amomum > subulatum > ZSB02 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Amomum > Species > ZSB03 | accD | atpF-atpH | matK | psbK-psbI | rbcL | rpoB | rpoC1 | trnH-psbA |
Showing 1 to 10 of 46 entries