Course Structure (Latest Course Structure)



Semester 1

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 5501 Advanced Engineering Mathematics 3 0 0 6
ME 5502 Engineering Computing Laboratory 0 0 3 3
ME 5550 Introduction to Aerospace Engineering 3 0 0 6
ME 5551 Aerodynamics 3 0 0 6
ME XXXX Department Elective I 3 0 0 6
ME XXXX Department Elective II 3 0 0 6



Semester 2

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 5503 Technical Writing 1 0 2 4
ME 5552 Aircraft Propulsion 3 0 0 6
ME 5553 Gas Dynamics 3 0 0 6
ME 5554 Rocket Propulsion 3 0 0 6
ME XXXX Department Elective III 3 0 0 6
ME XXXX Department Elective IV 3 0 0 6



Semester 3

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 5504 MTP Phase I 0 0 24 24



Semester 4

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 5505 MTP Phase II 0 0 24 24