Projects
Projects
Sponsored Research Projects
o Education proposal for Infrastructure development, 639.10 Lakhs, National Technical Textile Mission, Ministry of Textiles, Government of India, 2024-2027
o Enhancing Disaster Risk Reduction and Resilience Building Capacities of North Eastern States of India (Co-PI), Japan International Cooperation Agency, 2024-2027
o Riverbank protection and stabilization of the slopes of the embankment in the Buridehing, Beki, and Jiadhal rivers against soil erosion due to rainwater cut, pluvial and fluvial flood of higher order induced by climatic change and mitigation of riverbank erosion by adopting nature based solutions, Co-PI, 127.6 Lakhs, Water Resources Department, Government of Assam, 2024-2026
o Attenuation Ability of Municipal Solid Waste Landfill Liners for Viral Pathogens, 42 Lakhs, DST-CRG, SERB, Govt. of India, 2022-2025
o Development of Jute Clay Liners (JCL) for Waste Containment Applications, 22.3 Lakhs, National Jute Board, Govt. of India, 2023-2025
o Towards Reinstatement of Ancient Soil Classification System, 17.3 Lakhs, Indian Knowledge Systems Division, Ministry of Education, Govt. of India, 2023-2025
o Tracing Astronomical Orientations of Ancient Temples, 16.5 Lakhs, Indian Knowledge Systems Division, Ministry of Education, Govt. of India, 2023-2024
o Construction and Application of Ancient Indian Astronomical Yantras: Documentation & Training, 12.5 Lakhs, Indian Knowledge Systems Division, Ministry of Education, Govt. of India, 2023-2024
o Infiltration and drainage studies for designing efficient retention reservoirs in low per capita water available regions, 35 Lakhs, DST-INSPIRE, Govt. of India, 2013-2018
Ph.D Students:
| # | Name of the student | Status | Topic/Thesis Title |
| 1 | Dr. Yagom Gapak | Degree Awarded (2018) | Wetting Hydraulic Functions and Infiltration Characteristics of Bentonites: Influence of Plasticity and Compaction Density |
| 2 | Dr. Chinumani Choudhury | Degree Awarded (2019) | Effective Stress Development During The Hydro-Mechanical Loading in Kaolin and Bentonite Clays |
| 3 | Dr. Partha Das | Degree Awarded (2021) | Influence of Ionic Characteristics of Inorganic salts and Chemo-mechanical Loading on Attenuation and Self-sealing Ability of Compacted Bentonites |
| 4 | Dr. Dhanesh Sing Das | Degree Awarded (2022) | Behavior of Kaolin and Bentonite Clays under Different Hydraulic, Chemical, and Mechanical Loadings |
| 5 | Dr. Ankti Srivastava | Degree Awarded (2023) | Laboratory Study and Constitutive Model Development on Collapse and Torsional Shear Behaviour of Kaolin Under Hydro-Mechanical Loadings |
| 6 | Dr. Himanshu Yadav | Degree Awarded (2024) | Attenuation and Fate of Harmful Waste Contaminants Using Clay Minerals and Biopolymerized Clays for Containment Applications |
| 7 | Dr. Akhila V | Degree Awarded (2024) | Evaluation of Compressibility and Hydraulic Characteristics of Soft Slurries and Tailings in 1g and Ng Environments based on Finite-Strain Consolidation |
| 8 | Mr. Vishnu G | Viva is Scheduled (2026) | Sustainable and Bioengineered Solutions for Rainfall-Induced Slope Failures: Experimental Insights and Theoretical Modelling |
| 9 | Mr. Sharad Dhadich | On-going | Geosynthetics and Geonaturals for Reducing Pavement Distress |
| 10 | Mr. Sahil Kumar | On-going | |
| 11 | Mr. Abhishek Shandilya (CIKS) | On-going | |
| 12 | Mr. Rongali Mahesh (CDMR) | On-going | |
| 13 | Ms. Pooja Ajay Gatagat (CDMR) | On-going | |
| 14 | Ms. Krishna L R (CIKS) | On-going | |
| 15 | Mr. Edwin Paul | On-going | |
| 16 | Ms. Poulomi Pradhan | On-going | |
| 17 | Mr. Tarif Hasan | On-going | |
| 18 | Mr. Shinjan Chatterjee | On-going | |
| 19 | Mr. Amandeep Khamboj | On-going | |
M.Tech Students:
| # | Name of the student | Status | Co-Supervisor |
| 1 | Mr. Venkatesh | Completed (2014) | Nil |
| 2 | Mr. Dhanesh Singh Das | On going | Nil |
| 3 | Mr. Amrit Kumar | On going | Nil |
| 4 | Mr. Rishikesh Pandey | On going | Nil |