Offered through the Mehta Family School of Data Science and Artificial Intelligence, IIT Guwahati.
10 March 2026
16 August 2026
07 September 2026
IIT Guwahati offers the undergraduate degree, Bachelor of Science (Honors) in Data Science and Artificial Intelligence, through the Mehta Family School of Data Science and Artificial Intelligence .
Learn Data Science, Artificial Intelligence, Machine Learning, Cloud Technologies, Programming, Statistics and more.
Online learning system designed for students and working professionals.
Courses taught by IIT Guwahati faculty members and industry experts.
Internship opportunities, projects, capstone work, and industry collaboration.
Submit application form and application fee.
Appear for the online qualifier examination.
Selection based on institute admission norms.
Complete admission and begin learning.
| Certificate | Credits Required | Course Work Requirement | Normal Duration | Max. Duration |
|---|---|---|---|---|
| Advanced Certificate in Data Science and AI | 80 | All Courses of First Year | 1 Year | 2 Years |
| Diploma in Data Science and AI | 159 | All Courses of First & Second Years | 2 Years | 4 Years |
| BSc Degree in Data Science and AI | 229 | All Courses of First, Second & Third Years | 3 Years | 6 Years |
| BSc (Hons) Degree in Data Science and AI | 299 | All Courses of all Four Years | 4 Years | 8 Years |
Advanced Certificate
Diploma
BSc Degree
BSc (Hons.)
Practical learning through online labs and assignments.
Interactive online live sessions with faculty members.
Optional immersion visits to IIT Guwahati campus.
Guest lectures, projects, certifications, and internships.
Guidance for building industry-ready resumes and portfolios.
Mock interviews and technical preparation support.
| Fee Component | Amount | Description |
|---|---|---|
| Application Fee | ₹ 1,000 | Payable while applying for the programme. |
| Qualifier Test Fee | ₹ 3,000 | Required to undertake the qualifier test for admission. |
| Admission Fee | ₹ 50,000 | Payable after confirmation of admission into the programme. |
| Per Credit Tuition Fee | ₹ 1,100 | Payable based on the number of credits opted in a trimester. |
| Continuation Fee | ₹ 6,000 | Payable if no credit is registered in a trimester. |
| Year | Credits | Fee (INR) |
|---|---|---|
| Admission Fee | - | ₹ 50,000 |
| Year 1 | 80 | ₹ 88,000 |
| Year 2 | 79 | ₹ 86,900 |
| Year 3 | 70 | ₹ 77,000 |
| Year 4 | 70 | ₹ 77,000 |
| Total | 299 | ₹ 3,78,900* |
* The fees indicated above are subject to revision as per institute policies.
A specimen of the certificate awarded on successful completion of the programme.