Principal Investigator
Bio-Interface & Environmental Engineering Lab
Dr. Lalit Mohan Pandey
Associate Professor
Department of Biosciences and Bioengineering
Indian Institute of Technology Guwahati
Assam – 781039, India
Office: O-003
Phone: +91-361-258-3201; Fax+91-361-258-2249
lalitpandey@iitg.ac.in
Ph.D. in Chemical Engineering from Indian Institute of Technology, Delhi
| June 2018 - Present           : | Associate Professor, Department of Biosciences and Bioengineering, Indian Institute of Technology Guwahati, India |
| March 2014 - June 2018   : | Assistant Professor, Department of Biosciences and Bioengineering, Indian Institute of Technology Guwahati, India |
| August 2010 – Feb. 2012  : | Erasmus Mundus (India4EU) Fellow at Laboratoire des Materiaux et du Genie Physique (LMGP), Grenoble-INP, France. |
| Sept. 2009 - March 2014  : | Scientist at Central Pollution Control Board, Ministry of Environment & Forests, Govt. of India (Research / study related to water and air pollution in Agro-based industries) |
| BT 643  : | Bio-interface Engineering |
| BT 303  : | Biochemical Engineering |
| BT 311  : | Biochemical Engineering Laboratory |
| BT 628  : | Metabolic Engineering |
| BT 540  : | Applied Bioengineering Lab |
| BT 609  : | Bioprocess Engineering |
| BT 305  : | Industrial Microbiology |
| BT 205  : | Biophysics |
| CL 203  : | Chemical Engineering Thermodynamics |
1. Prof. S B Chincholkar Memorial Award 2024, Biotech Research Society (BRSI), India, 2025 (National).
2. International Award for Environmental Biotechnology, Eurasian Academy of Environmental Sciences (EAES), 2023 (National).
3. Outstanding Achievement Award, Agricultural & Environmental Technology Development Society (AETDS), 2023 (National).
4. Malaviya Memorial Award (Young Faculty)-2020, Biotech Research Society (BRSI), India, 2021 (National).
5. Annual Best Paper Award of 2020 (Journal of Water Process Engineering), Elsevier, 2021 (International).
6. Shastri Covid-19 Pandemic Response Grant (SCPRG) 2020, Shastri Indo-Canadian Institute, 2020 (International).
7. DST-UKIERI Award, DST-UKIERI, 2018 (International).
8. Best Material Science for Energy Technologies Paper published, Elsevier, 2018 (International).
9. IEI Young Engineers Award 2017-2018 in Environmental Engineering discipline by Institution of Engineers (India).
10. Outstanding Reviewer Awards (6 journals), Elsevier, 2017/18 (International).
11. Early Career Research Award, Science and Engineering Research Board (SERB), 2016 (National).
12. Innovation in Science Pursuit for Inspired Research (INSPIRE) Faculty Award 2014 by Department of Science & Technology along with research grant.
13. Erasmus Mundus (India4EU) Fellow, European Union, 2010 (International).
14. Award of Silver Medal in undergraduate programs of Chemical Engineering Groups by Uttar Pradesh Technical University, 2007 (National).
15. Award of District Child Scientist by National Council for Science and Technology Communication (NCSTC)-Network, New Delhi, 1999 (National).
1. Convener of the DST-UKIERI workshop on “Recent Advances on Bio-inspired Nanomaterials for Environmental Applications” 2019
2. Convener of the first departmental retreat (Biotech Express) 2019
3. Convener of two days DST-UKIERI supported Workshop Cum Symposium on “Bio-inspired Nanomaterials for Environmental Applications” 2020
4. Convener of the National conference on "Gau-Vigyan in modern life and medical science” 2023
5. Convener of the BSBE Alumni Meet 2024
6. Chair of the Leadership Summit 2024
7. Organizing Secretary of the International Conference on Unraveling Indian Knowledge Across Asia (UNIKAA 2024)
8. Convener of the workshop on “Engineering Hydroxyapatite: Bridging Bone Regeneration and Antimicrobial Protection” 2025
| S.No. | Name of the Society | Address | Membership Category & Number |
|---|---|---|---|
| 1 | National Academy of Sciences (NASI) | 5, Lajpat Rai Road, Mumfordganj, Prayagraj, Uttar Pradesh 211002 | Selected associate member, (Biological Sciences) |
| 2 | International Association of Engineers (IAENG) | Unit 1, 1/F, 37-39 Hung To Road, Hong Kong | Life member & 104833 |
| 3 | Indian Institute of Chemical Engineers (IIChE) | Dr H L Roy Building, Jadavpur University Campus, 188 Raja Subodh Chandra Mullick Road, Kolkata 700 032 | Life member & 58263 |
| 4 | Biophysical Society (BPS) | 11400 Rockville Pike, Suite 800, Rockville, Maryland 20852 | Regular member & 69798 |
| 5 | Nano and Molecular Society (NMS) | Department of Physics, Hindustan College of Science & Technology Farah, Mathura-281122 | Life member & 152 |
| 6 | The Biotech Research Society, India (BRSI) | Central Office Executive, BRSI, Biotechnology Division, NIIST, Industrial Estate, Trivandrum 695 019 | Life member & LM 2255 |
| 7 | American Chemical Society (ACS) | American Chemical Society, 1155 Sixteenth Street, NW, Washington, DC 20036 | Regular member & 31394405 |
| 8 | Institute of Physics (IOP) | IOP Institute of Physics, 37 Caledonian Road, London, N1 9BU, United Kingdom | Associate Member & 80466801 |
| S.No. | Project Title | Funding Agency | Duration |
|---|---|---|---|
| 1 | Integrated Biotechnological and Geochemical Approach for Carbon Capture, Utilization, and Storage (CCUS) and Valorization of Wasted Drill Cuttings using ACT and MICP | DBT | 2026 - Ongoing |
| 2 | Development of electronic composite materials for vibration energy harvesting, information transmission and virus detection | DST-JSPS | 2022 - 2024 |
| 3 | Development of Fe and Zn co-doped Hydroxyapatite for the Treatment of Osteomyelitis | SERB, DST | 2021 - 2026 |
| 4 | Bio-surfactant mediated enhanced oil recovery for Assam oil reservoirs | DBT | 2022 - 2025 |
| 5 | Nanoengineered Medicines for Treatment of COVID | Shastri Indo-Canadian Institute | 2020 - 2022 |
| 6 | Development of multifunctional rare earth based nanomaterial for biomedical applications in magnetic hyperthermia and imaging | NECBH, DBT | 2019 - 2021 |
| 7 | An advanced integrated process for treatment of sewage plant effluent using bio-based antimicrobial metal biosorbents and photocatalytic materials | DST-UKIERI | 2018 - 2020 |
| 8 | Mechanistic Insight of Shear Induced Aggregation of Proteins and the Effect of Transition Metal Ions | SERB, DST | 2016 - 2020 |
| 9 | Thermodynamics of Protein Aggregation in Bulk Solution and in the presence of Surfaces | DST-INSPIRE | 2015 - 2020 |
| 10 | Kinetics of initial cell adhesion on surfaces with mono and mixed Self Assembled Monolayers (SAMs) | IIT Guwahati | 2014 - 2016 |
| 11 | DST-FIST Project | DST-FIST | 2018 - 2023 |
Development of Learning Models for Advancing Science Education from Learnhill Technologies Pvt. Ltd.
• Multifunctional bio-sorbent beads based filter for the decontamination of sewage wastewater supported by NewGen IEDC IIT Guwahati (2020-21).
• Two collaborative research grants under TEQIP-III in 2018-19.
• Distilling Science, Engineering and Technological Knowledge from ancient literature of Mahapuranas supported by Indian Knowledge Systems Division of MoE @ AICTE in 2022.
• Post-baccalaureate Fellowship fund grant by NPTEL in 2025.