PhD Students
| Subhasish Behera | Undergoing Coursework |
| Shibananda Sahoo | Multi-Higgs Scenarios: signatures at colliders |
| Deepanjali Goswami | Higgs self-couplings and Higgs-gauge boson couplings in little Higgs models |
| Biswaranjan Das | Study of CP properties of Higgs sector of supersymmetric models in the context of LHC |
| Satendra Kumar | Study of electroweak symmetry breaking through Higgs boson and gauge boson couplings. |
| Vindyawasini Prasad (Completed) |
(jointly with Dr. Bipul Bhuyan). Search for Search for di-muon decays of a light scalar Higgs boso n in radiative Y(1S) decays |
MSc (Physics) Projects
| Debasmita Maiti (Continuing) |
Coleman-Weinberg Mechanism for Spontaneous Symmetry Breaking |
|
Vipul Kumar Pandey 2013 |
Understanding helical photon beams |
|
Anmol Thakur 2012 | Kinematics of particle collisions |
|
Poulami Chakraborty 2012 | Symmetries and groups in particle physics |
|
Anup Kumar Mandal 2011 | High energy physics computations with FeynCalc |
|
Asimananda Modak 2011 | Helicity amplitude techniques in high energy physics processes |
|
Asim Kumar Das 2010 | Self-interactions of the Higgs bosons |
|
Manavendra Sarma 2008 | Investigating the electric dipolel moment of electron |
|
Rafikul Ahmed 2006 | Baryogenesis |
|
Suparna Patowary 2006 | Understanding solar neutrinos |

First published event (CMS) at 7 TeV p-p collision (LHC)
Real event of 4 high energy isolated electrons (CMS) at p-p collision (LHC) Dec 2011.

This visualization shows the separation between dark matter (blue) and ordinary matter (red) in the Bullet Cluster.
http://www6.slac.stanford.edu