| Sl.No | Title | Sponsoring Agency | Sponsored Amount | Duration | Role | Co- Investigators |
|---|---|---|---|---|---|---|
| 1 | MDes Programme/ Executive Development Program in Electronics Product Design | Ministry of Electronics and Information Technology | 18 Crore Two Lakh Eleven Thousand | 25/03/2021-24/03/2026 | Faculty Members of Design Dept. | Co-PI |
| 2 | Sustainable and Innovative Design and Manufacturing of Polymer Toys (SUNDAR) | Department of Chemicals and Petro Chemicals, Ministry of Chemicals and Fertilizers | 5 Crore | 03/02/2022-002/02/2025 | Co-I | Prof. S.N. Joshi (PI) & Others |
| 3 | Redesigning, testing and implementation of blowpipe (baklas) to protect the goldsmiths from exposure to smoke/ fume during melting of gold beads/jewellery | PRISM, DSIR, Ministry of Science & Technology | 3.46 Lacs | 13/11/2021-12/05/2023 | Innovator | Nil |
| 4 | Design and development of manual pineapple picker for small farmers in northeast India | New Gen IEDC, National Science & Technology Entrepreneurship Development Board (NSTEDB),DST, Govt. Of India | 2.5 Lacs | 16/02/2022-15/02/2024 | Mentor | Students: Hizam Jiten Singh & Gurdeep Singh |
| 5 | Design and development of a floating device for aquatic agriculture | New Gen IEDC, IIT Guwahati | 2.5 Lacs | 16/02/2022-15/02/2024 | Mentor | Students: Jitesh Singh Chouhan & Hizam Jiten Singh |
| 6 | Development of handheld apparatus for pouch and sachet cutting for re-work in Fast Moving Consumer Goods (FMCG) industries | New Gen IEDC, IIT Guwahati | 2.5 Lacs | 2020-2021 | Mentor | Students: Gurdeep Singh & Abhishek Singh |
| 7 | Ergonomic Evaluation of the Human-Robot Control Interface and Suggestions for Improvements of Usability | TIH-IITG, NMICPS, DST | 36.82,120 Lac | October 2020- October 2025 | PI | Dr. A. Shrivastava |
| 8 | Massive online open access course (MOOC) on ‘Ergonomics in Automotive Design’ | NPTEL, MHRD | 1.5 Lacs | 29.07. 2019 to 29.09.2019 | PI | Nil |
| 9 | Design intervention to reduce muscular fatigue during backpack mode of load carriage by Indian Army personnel | DRDO | 9.75 Lacs | 21.10.2016 to 20.10.2018 | PI | Dr. U.R. Salve |
| 10 | Massive online open access course (MOOC) on ‘Digital Human Modeling and Simulation for Virtual Ergonomics Evaluation’ | NPTEL, MHRD | 3 Lacs | July 2016 to Sept. 2016 | PI | Nil |
| 11 | Design Intervention to ameliorate exposure to vibration during use of hand-held vibrating tools in unorganized sector (Stone-polishing work) | DIC, MHRD | 20 Lacs | 02.01.2015 to Continuing | PI | Prof. R. Tiwari |
| 12 | Development of automatic fish seed grader cum counter | DIC, MHRD | 06 Lacs | 02.04. 2016 to Continuing | Co-PI | Dr. B. C. Borah |
| 13 | Short-term training program on Automotive Ergonomics and Design | TATA Elxsi Ltd | 1.07 Lacs | 16.03.2015 to 20.03.2015 | PI | Nil |
| 14 | Lecture notes reparatory to a textbook: Digital Human Modeling and Simulation in Product and Workstation Design | QIP, MHRD | 0.245 Lacs | June 2011 to 01.01.2013 | PI | Nil |
| 15 | Visual and Tactile Information Processing in Product Selection Process | DBT | 40.83 Lacs | 02.06.2011 to 01.06.2014 | PI | Dr. S. Ghosh |
| 16 | Design and Evaluation of Play Ground for Primary School Children in Virtual Environment | IITG | 5.0 Lacs | 26.08.2010 to 25.08.2012 | PI | Nil |
