Curriculum
First Semester
| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| MA589 | Statistical Foundations for Data Science | 3 | 0 | 0 | 6 |
| MA579H | Scientific Computing | 3 | 0 | 0 | 3 |
| MA580H | Matrix Computations | 3 | 0 | 0 | 3 |
| DA511H | Data Structures and Algorithms | 3 | 0 | 0 | 3 |
| DA512H | Databases | 3 | 0 | 0 | 3 |
| XXYYY | Elective-I | 3 | 0 | 0 | 6 |
| DA513 | Data Structures and Databases Lab | 0 | 0 | 3 | 3 |
| MA581 | Numerical Computations Lab | 0 | 0 | 3 | 3 |
| DA514 | Python Programming Lab | 0 | 0 | 3 | 3 |
| Total | 12 | 0 | 9 | 33 |
Second Semester
| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE595H | Stochastic Models | 3 | 0 | 0 | 6 |
| EE596H | Optimization Techniques | 3 | 0 | 0 | 3 |
| EE526 | Machine Learning | 3 | 0 | 0 | 3 |
| XXYYY | Elective-II | 3 | 0 | 0 | 3 |
| XXYYY | Elective-III | 3 | 0 | 0 | 3 |
| EE527 | Machine Learning Lab | 3 | 0 | 0 | 6 |
| MA588 | R Programming Lab | 0 | 0 | 3 | 3 |
| DA531 | Data Visualization Lab | 0 | 0 | 3 | 3 |
| Total | 12 | 0 | 9 | 33 |
Third Semester
| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| DS698 | Masters Thesis Project-I | 0 | 0 | 24 | 24 |
| Total | 0 | 0 | 24 | 24 |
Fourth Semester
| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| DS699 | Masters Thesis Project-II | 0 | 0 | 24 | 24 |
| Total | 0 | 0 | 24 | 24 |