Shortlisted Candidates for PhD Programme 2011 | ||||||
in the Department of Computer Science and Engineering, IIT Guwahati | ||||||
Candidates applying with Computer Science background. | Date & Time of Written test: Monday the 6th of June 2011 at 9.00 a.m. Date & Time of Interview: Tuesday the 7th of June 2011 at 9.00 a.m. Syllabus: B.Tech. (Computer Science & Engineering) Venue: Department of CSE, Academic Complex, IIT Guwahati |
|||||
Candidates applying with non Computer Science background. | Date & Time of Written test: Tuesday the 7th of June 2011 at 9.00 a.m. Date & Time of Interview: Tuesday 7th afternoon / Wednesday 8th morning Syllabus: See here. Venue: Department of CSE, Academic Complex, IIT Guwahati |
|||||
General Shortlisted: 107 |
OBC Shortlisted: 35 |
SC Shortlisted: 20 |
ST Shortlisted: 4 |
PD Shorlisted: 4 |
Sponsored/ Self-financed/ Part-time Shorlisted: 14 |
Non CS background Shorlisted: 12 |
General List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-2 | PARTHA PRATIM RAY | ||||
2 | P-3 | SHRUTILIPI BHATTACHARJEE | ||||
3 | P-4 | NEELAM DWIVEDI | ||||
4 | P-16 | ISHITA CHAKRABORTY | ||||
5 | P-19 | BIJAYA KISHOR BHATTA | ||||
6 | P-21 | GANESH GUPTA | ||||
7 | P-23 | RISHI RANJAN SINGH | ||||
8 | P-27 | PRATYAY KUILA | ||||
9 | P-29 | SANDIP CHAKRABORTY | ||||
10 | P-30 | SHILADITYA BHATTACHARJEE | ||||
11 | P-31 | SUKANTA BHATTACHARYA | ||||
12 | P-32 | MAUMITA CHATTOPADHYAY | ||||
13 | P-33 | ANKITA BANERJEE | ||||
14 | P-40 | SIKDAR MD SULTAN ASKARI | ||||
15 | P-44 | AMITABH MANDAL | ||||
16 | P-48 | SOMNATH CHAUDHURI | ||||
17 | P-51 | CAHNDRA SHEKHAR JOSHI | ||||
18 | P-54 | PALLAVI SANYAL | ||||
19 | P-57 | GARGEE GHOSH | ||||
20 | P-58 | SHIVENDRA SHIVANI | ||||
21 | P-60 | ARVIND KUMAR | ||||
22 | P-61 | MADHUMITA MISHRA | ||||
23 | P-63 | DIVAS PANDEY | ||||
24 | P-72 | NAVEEN BANSAL | ||||
25 | P-76 | SUDESHNA DAS | ||||
26 | P-80 | SONIA THOMAS | ||||
27 | P-91 | DIBYA RANJAN DAS ADHIKARY | ||||
28 | P-92 | NEETESH SAXENA | ||||
29 | P-97 | VIKAS SINGH | ||||
30 | P-105 | ABHIJIT CHANDA | ||||
31 | P-111 | HIRAK SARKAR | ||||
32 | P-115 | GUNJESH KANT SINGH | ||||
33 | P-116 | MRIDULINA NANDI | ||||
34 | P-119 | SAMAYVEER SINGH | ||||
35 | P-121 | SAIYEDUL ISLAM | ||||
36 | P-124 | VAIBHAV GUPTA | ||||
37 | P-127 | R VANLIN SATHYA | ||||
38 | P-137 | CHANDAN KALITA | ||||
39 | P-140 | PRIYANK JAIN | ||||
40 | P-141 | PRAVEEN KRISHNAN | ||||
41 | P-146 | KAJORI BANERJEE | ||||
42 | P-149 | SOUMYADEEP DEY | ||||
43 | P-152 | GOLDINA GHOSH | ||||
44 | P-153 | MUKESH KUMAR GILUKA | ||||
45 | P-157 | AMIT KUMAR | ||||
46 | P-159 | SANJAY MOULIK | ||||
47 | P-174 | KAMALIKA DATTA | ||||
48 | P-183 | RISHABH DEV CHANDNA | ||||
49 | P-184 | RAHUL RAMAN | ||||
50 | P-185 | BUNIL KUMAR BALABANTARAY | ||||
51 | P-186 | ARUNAVA CHAKRAVARTY | ||||
52 | P-187 | SHIVANI PANCHAL | ||||
53 | P-188 | ANIL SHUKLA | ||||
54 | P-190 | VIJAY BHASKAR SEMWAL | ||||
55 | P-204 | JAYANTA KUMAR KAR | ||||
56 | P-205 | PIYALI DE | ||||
57 | P-210 | SUBHASIS KOLEY | ||||
58 | P-217 | SK JAMAL UDDIN | ||||
59 | P-221 | SOMASRI DAS | ||||
60 | P-224 | RAKESH CHAKRABORTY | ||||
61 | P-231 | SURAJIT MANDAL | ||||
62 | P-237 | ARUNAVA MAITY | ||||
63 | P-238 | TAMAL CHAKRABORTY | ||||
64 | P-240 | PRADEEP KUMAR BISWAL | ||||
65 | P-258 | PRITAM KUMAR SETT | ||||
66 | P-259 | RANJAN KUMAR MAJI | ||||
67 | P-266 | BISWAJIT BHOWMIK | ||||
68 | P-272 | ARIJIT MUKHERJEE | ||||
69 | P-274 | PRIYANKA | ||||
70 | P-275 | PRITHA DE | ||||
71 | P-277 | M SUNIL KUMAR REDDY | ||||
72 | P-279 | NAYAN RANJAN PAUL | ||||
73 | P-286 | SASWATI BHATTACHARYA | ||||
74 | P-287 | SAURABH HEDA | ||||
75 | P-293 | MANALI MUKHERJEE | ||||
76 | P-297 | ASHIM SAHA | ||||
77 | P-299 | ROSHNI RAJKUMARI | ||||
78 | P-301 | NITIN JAIN | ||||
79 | P-306 | BITHIN KANTI SHEE | ||||
80 | P-316 | ROOP SINGH | ||||
81 | P-324 | AKSHAR KAUL | ||||
82 | P-325 | T K RAMESH BABU | ||||
83 | P-327 | DEBARATI BASU | ||||
84 | P-328 | SOURAV MUKHERJEE | ||||
85 | P-329 | OINDRILA BANDOPADHYAY | ||||
86 | P-330 | INDERJEET KAUR | ||||
87 | P-331 | LUCKY SHARMA | ||||
88 | P-336 | S SHIVA REDDY | ||||
89 | P-337 | JAYA GHOSH | ||||
90 | P-340 | BIKRAMJIT CHOUDHURY | ||||
91 | P-342 | KISHORE KUMAR SAHU | ||||
92 | P-344 | RAJAT SAXENA | ||||
93 | P-346 | BARSHA MITRA | ||||
94 | P-353 | SUMIT KUMAR GHANTY | ||||
95 | P-358 | DEEPAK KUMAR NAYAK | ||||
96 | P-359 | BIBHUPRASAD SAHOO | ||||
97 | P-361 | MANIMAY DAS | ||||
98 | P-367 | RAKESH SINGH | ||||
99 | P-376 | AMIT KUMAR DATTA | ||||
100 | P-377 | TANMOY PAL | ||||
101 | P-381 | KURIEN THAMPY | ||||
102 | P-388 | SUCHETANA CHAKRABORTY | ||||
103 | P-395 | PRABHJOT KAUR SANDHU | ||||
104 | P-396 | SUBHAKAR CHATTOPADHYAY | ||||
105 | P-398 | PRAVENDRA SINGH | ||||
106 | P-400 | SOUMITRA ROY | ||||
107 | P-401 | SIDDHARTH SRIVASTAVA | ||||
OBC List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-34 | SUBHALAXMI DAS | ||||
2 | P-43 | SWETA KUMARI | ||||
3 | P-64 | TOHIDA REHMAN | ||||
4 | P-75 | VIVEK SINGH YADAV | ||||
5 | P-78 | RAVI PARMAR | ||||
6 | P-83 | J SEBASTIAN TERENCE | ||||
7 | P-88 | DHARMVEER KUMAR YADAV | ||||
8 | P-94 | RAM KUMAR J | ||||
9 | P-104 | RAKESH BHARATI | ||||
10 | P-107 | RAM NARAYAN YADAV | ||||
11 | P-165 | SURAJ PRAKASH SAHU | ||||
12 | P-168 | SONI CHAURASIA | ||||
13 | P-176 | KOLAMALA SREEKANTH | ||||
14 | P-192 | NEMI CHANDRA RATHORE | ||||
15 | P-198 | RAMA CHANDRA PAITAL | ||||
16 | P-208 | KANAKA RAJU GARIGA | ||||
17 | P-218 | BISWARUP YOGI | ||||
18 | P-226 | HARIKESH BAHADUR YADAV | ||||
19 | P-229 | SUSHANT KUMAR | ||||
20 | P-264 | RAKESH KUMAR | ||||
21 | P-269 | S GANESH | ||||
22 | P-283 | BANDANA KHAN | ||||
23 | P-295 | RAJIV KUMAR RANJAN | ||||
24 | P-298 | SOMEN DEBNATH | ||||
25 | P-307 | MANGALA HALDER | ||||
26 | P-317 | J NELSON ROSARIO | ||||
27 | P-318 | CHINMOYEE MAHATA | ||||
28 | P-319 | ARUN SOMAN | ||||
29 | P-321 | SHAMPA MAHATO | ||||
30 | P-334 | N ANSHAR ALI | ||||
31 | P-366 | SINGH GAURAV ARVIND | ||||
32 | P-368 | ARVIND KUMAR | ||||
33 | P-380 | SANJAY KUMAR | ||||
34 | P-382 | DHIRENDRA YADAV | ||||
35 | P-394 | MRINAL KUMAR BORAH | ||||
SC List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-13 | SUSMITA DAS | ||||
2 | P-14 | TRIDIBESH PAIK | ||||
3 | P-17 | MANTOSH BISWAS | ||||
4 | P-20 | NIRANJAN LAL | ||||
5 | P-45 | KEMAL KOCHE | ||||
6 | P-47 | MUKTA MAJUMDAR | ||||
7 | P-65 | VIJAY KUMAR DAS | ||||
8 | P-71 | SUNIL KUMAR | ||||
9 | P-89 | RAVIKIRAN SAPPIDI | ||||
10 | P-108 | R BALA KRISHNAN | ||||
11 | P-162 | RANJAN KUMAR BARMAN | ||||
12 | P-163 | ANSHUL VERMA | ||||
13 | P-222 | SUBCHARAN | ||||
14 | P-230 | NISHA VERMA | ||||
15 | P-242 | AVIJIT MONDAL | ||||
16 | P-252 | SHANKAR A | ||||
17 | P-257 | SUTAPA BISWAS | ||||
18 | P-308 | RANAJIT SENKO | ||||
19 | P-332 | NETHAJI BABU DAKAVARAPU | ||||
20 | P-355 | SESHAGIRIRAO GANTA | ||||
ST List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-202 | VIJAY KUMAR BESRA | ||||
2 | P-249 | UMESH YONZON | ||||
3 | P-305 | SHAILESH PANCHAM KHAPRE | ||||
4 | P-313 | VIPIN CHANDRA BHAGAT | ||||
PD List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-15 | BHARATI DEY | ||||
2 | P-101 | RANJIT CHOUDHARY | ||||
3 | P-292 | BRAJESH KUMAR | ||||
4 | P-322 | BANSIDHAR JOSHI | ||||
Sponsored/Self-financed/Part-time List : | [TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-39 | VINEET KUMAR | ||||
2 | P-144 | RANJAN JANA | ||||
3 | P-354 | SURESH BABU CHANDANA PALLI | ||||
4 | P-379 | DIANA DHAL | ||||
5 | P-410 | KAMAKHYA PRASAD GUPTA | ||||
6 | P-1 | MS RADHIKA SUKAPURAM | ||||
7 | P-411 | BISWA RANJAN GHOSH | ||||
8 | P-6 | ASHOK KUMAR | ||||
9 | P-156 | P RAMESH KUMAR | ||||
10 | P-160 | MANOJ KUMAR SINGH | ||||
11 | P-227 | MANJUNATHA PRASANNA S | ||||
12 | P-245 | M VENKAT DASS | ||||
13 | P-263 | AMIT PUROHIT | ||||
14 | P-357 | GIRISH KESHAV PALSHIKAR | ||||
Non CS background List : Please note written test on 7th June 2011, 9:00 AM |
[TOP] |
|||||
Sl N0 | REGNO | NAME | ||||
1 | P-24 | SAROJ MONDAL | ||||
2 | P-49 | GANJIKUNTA GANESH KUMAR | ||||
3 | P-70 | AVINASH KANT RAIKWAR | ||||
4 | P-90 | ANTARYAMI PANIGRAHI | ||||
5 | P-126 | E PRAYNLIN | ||||
6 | P-207 | MANSI KHANNA | ||||
7 | P-219 | ROBINSON SOBITHA RAJ S | ||||
8 | P-265 | NETHAJI D | ||||
9 | P-302 | UPPALAPATI NEEHARIKA | ||||
10 | P-348 | BATALA SANDHYA | ||||
11 | P-391 | SANDEEP SINGH | ||||
12 | P-406 | PRABU MARIA PRAGASAM I |