Department of Electronics and Electrical Engineering | |||||
Office | Res. | E-mail (@iitg.ernet.in) | |||
Ext | Direct | Ext | Direct | ||
Faculty | |||||
H.O.D. | 2501 | hodeee/hodee | |||
Adda Ravindranath | 3461 | 5461 | ravindranath | ||
Agarwal Satyam | 3470 | satyama | |||
Ahamed Shaik Rafi | 2520 | 4520 | rafiahamed | ||
Bhattacharjee Ratnajit | 2503 | 4503 | ratnajit | ||
Bhuyan Manas Kamal | 2523 | 4523 | mkb | ||
Bora Prabin Kumar. | 2502 | 4502 | prabin | ||
Bose Sanjay Kumar | 2521 | 4521 | skbose | ||
Chatterjee Amitabh | 3455 | 5455 | amitabh_c | ||
Chouhan Sonali | 2522 | 4522 | sonali | ||
Dandapat Samarendra | 2505 | 4505 | samaren | ||
Das Smarajit | 2515 | 4515 | dass | ||
Dhaka Kalpana | 3456 | 5456 | kalpana.dhaka | ||
Gangully Sanjib | 3466 | 5466 | sganguly | ||
Gogoi Anup Kumar | 2504 | 4504 | akg | ||
Guha Prithiwijit | 3452 | 5452 | pguha | ||
Jacob Tony | 2527 | 4527 | tonyj | ||
Kar Indrani | 2524 | 4524 | indranik | ||
Karthik Kannan | 2516 | 4516 | k.karthik | ||
Kashyap Salil | 3473 | salilkashyap | |||
Krishnaswamy Srinivasan | 2526 | 4525 | srinikris | ||
Kumar Chandan | 3467 | 5467 | chandank | ||
Kumar Praveen | 2525 | 4525 | Praveen_kumar | ||
Kulkarni Rishikesh Dilip | 3472 | rishi.k | |||
Mahanta Anil. | 2511 | anilm | |||
Mahanta Chitralekha. | 2507 | 4507 | chitra | ||
Mahima Arrwatia | 3471 | mahimaarrawatia | |||
Majhi Somanath | 2508 | 4508 | smajhi | ||
Mallajosyula Arun Tej | 3469 | 5469 | aruntej | ||
Nallam Nagarjuna | 3462 | 5462 | nallam | ||
Nath Sabari | 3463 | 5463 | snath | ||
Nayak Sisir Kr | 2530 | 4530 | sknayak | ||
Nemade Harshal B | 2509 | 4509 | harshal | ||
palathinkal Roy Paily | 2512 | 4512 | roypaily | ||
Prasanna S.R.M. | 2513 | 4513 | prasanna | ||
Rajesh A. | 2519 | 4519 | rajesha | ||
Ribhu | 3475 | ribhufec | |||
Rai Brijesh Kr. | 2518 | 4518 | bkrai | ||
Shekhawat Hanumant Singh | 3465 | 5465 | h.s.shekhawat | ||
Sikdar Debabrata | 3468 | 5468 | deb.sikdar | ||
Singh Kshetrimayum Rakhesh | 2514 | 4514 | krs | ||
Sinha Rohit | 2506 | 4506 | rsinha | ||
Sonkar Ramesh Kumar | 2535 | 4535 | sonkar | ||
Sundaram Suresh | 3458 | 5458 | sureshsundaram | ||
Tripathy Praveen | 2528 | 4528 | ptri | ||
Trivedi Gaurav | 2536 | 4536 | trivedi | ||
Staff | |||||
Sarma L.N., STO | 2531 | 4531 | lns | ||
Das Sanjib., STO | 2532 | 4532 | sanjib | ||
Josephine S., TO Gr-I | 2533 | josephine | |||
Das Madhurjya Pratim ,TO Gr - I | 2543 | mpd | |||
Pranab Bujor Barua, TO Gr-II | 3474 | ||||
Sarma Abhishek Sarma, TO Gr-II | 2510 | ||||
Sarma Utpla Kumar, JTO | 2549 | utpal | |||
Goswami Pranab Jyoti, JTO | 2547 | pranab | |||
Sonowal Sidananda, TS | 2548 | sidananda | |||
Gogoi Dimpul, JTS | 2548 | dimpulgogoi | |||
Rabha Riju, JTS | 2537 | riju.rabha | |||
Mazid Samimul, JTS | 2548 | syed.mazid | |||
Bharali Ridib, JTS | 2548 | ridib | |||
Baruah Mukut, JS | 2550 | mukutb | |||
Das Dasarath, Attendant | 2550 | dasarath | |||
Uzir Uday Sankar, JA | 2550 | udai.uzir | |||
LAB & Others | |||||
Communication & Networking Lab | 3457 | ||||
Control & Instrumentation Lab II | 3460 | ||||
Embedded System Lab | 2543 | ||||
Electrical Machines Lab | 3454 | ||||
Electro-Medical & Speech Tech. Lab | 2545 | ||||
Electronic Circuits Lab-I | 2547 | ||||
Electronic Circuits Lab-II | 2548 | ||||
High-Frequency Lab | 2549 | ||||
Image processing & computer | 2537 | ||||
Image & Signal Processing Lab | 2546 | ||||
Multimedia Analytics Lab. | 3459 | ||||
Power Electronics Lab | 4549 | ||||
Power System Lab. | 3453 | ||||
Systems Simulation Lab | 3445 | ||||
VLSI-ADSP & Communication Lab | 2539 | ||||
VLSI & Digital Systems Design Lab | 2541 | ||||
Conference Room(C1) | 2538 | ||||
Security | 2544 | ||||
Fax | 2542 | ||||
Office | 2550 | eeeoff |
For making a direct phone call to any IITG Intercom Number: Dial 258 XXXX , where XXXX is the extension number.
For Telephone Complaints : 2915 (Academic & Admin Cplx),2906 (Residential Complex), 2909 (All Hostel & GH)