CHEMICAL ENGINEERING | ||||||
Office | Res. | E-mail (@iitg.ernet.in) | ||||
Ext | Direct | Ext | Direct | |||
Faculty | ||||||
H.O.D. | 2251 | CLhod | ||||
Banerjee Tamal | 2266 | 4266 | tamalb | |||
Bandopadhyay Dipankar | 2254 | 4254 | dipban | |||
Chatterjee Jaideep | 3533 | 5533 | jaideepc | |||
Das Chandan | 2268 | 4268 | cdas | |||
Das Mahapatra A.K. | 2273 | 4273 | akdm | |||
De Mahuya | 2270 | 4270 | mahuya | |||
Ghosh Pallab | 2253 | 4253 | pallabg | |||
Ghoshal A.K. | 2252 | 9954104252 | 4252 | aloke | ||
Gumma S. | 2261 | 4261 | s.gumma | |||
Golder Animes Kr. | 2269 | 4269 | animes | |||
Gupta Raghvendra | 3530 | 5530 | guptar | |||
Goud Vaibhav V. | 2272 | 4272 | vvgoud | |||
Katiyar Vimal | 2278 | 4278 | vkatiyar | |||
Kishore Nanda | 2276 | 4276 | nkishore | |||
Kotecha Prakash | 2277 | 4277 | pkotecha | |||
Kumar Amit | 2274 | 4274 | amitkumar | |||
Majumdar K. Subrata | 2265 | 4265 | skmaju | |||
Mandal B. | 2256 | 4256 | bpmandal | |||
Mohanty Kaustubha. | 2267 | 4267 | kmohanty | |||
Moholkar V.S. | 2258 | 4258 | vmoholkar | |||
Mandal Tapash | 2271 | 4271 | tapasche | |||
Prabu V | 2279 | 4279 | v.prabu | |||
Pugazhenthi G. | 2264 | 4264 | pugal | |||
Purkait M.K. | 2262 | 4262 | mihir | |||
Saha Prabir Kumar | 2257 | 4257 | p.saha | |||
Singh Anugrah | 2259 | 4259 | anugrah | |||
S. Senthilmunugan | 3527 | 5527 | Senthilmurugan | |||
Tiwari Pankaj | 2263 | 4263 | pankaj.tiwari | |||
Uppaluri Ramgopal | 2260 | 4260 | ramgopalu | |||
Upadhyaya Rajesh | 2275 | 4275 | rkupadhyay | |||
Venkatesh R. Prasanna | 2280 | 4280 | rprasanna | |||
Anki Reddy Katha | 3532 | 5532 | anki.reddy | |||
Pattader Partho S G | 3531 | 5531 | psgp | |||
Staff | ||||||
Kalita Ritumoni, TO-Gr-1 | 2295 | 4289 | ritumonikalita | |||
Harsaraj Biswanath, TO-Gr-II | 2294 | harsaraj | ||||
Pankaj Kumar, TO-Gr-II | 2294 | pankajgujjar91 | ||||
Barman D. K. , STS | 2281 | dipak | ||||
Bhattacharjee P. | 2292 | prasun | ||||
Mout J. K. , TS | 2297 | 5138 | jay.mout | |||
Deka Kaustav, TS | 2292 | kaustav | ||||
Borah Lukumoni, STS | 2281 | 5110 | luku_p | |||
Debajit Borah, JTS | 2296 | 5173 | debajit.borah | |||
Md. Ariful Haque, JTS | 2297 | ariful | ||||
Saiful Alam, JTS | 2296 | saifulalam | ||||
Mahanta B.C., JTS | 2298 | 5174 | balen | |||
Baruah Pankaj S., JTS | 2289 | 5147 | sekhar | |||
Sailen Das., JS | 2300 | 5035 | sailen | |||
Deep Jyoti Sinha, JA | 2300 | dpsinha | ||||
Jyoti Kumari Mahato, JT | 2289 | jyotikm | ||||
Wasim Akram | 2289 | wasimakram | ||||
Boro Bhagya, Attendant | 2300 | bboro79 | ||||
LAB & Others | ||||||
Research Lab Wing-I | 2285 | |||||
Research Lab Wing-II | 2286 | |||||
Research Lab Wing-III | 2287 | |||||
Library | 2288 | |||||
Store | 2289 | |||||
Mass Transfer Lab | 2292 | |||||
Process Control Lab. | 2293 | |||||
Analytical Lab | 2294 | |||||
Thermodynamics Lab. | 2295 | |||||
CRE Lab. | 2296 | |||||
Chemical AR 2C lab | 3535 | |||||
Computer Lab. | 2297 | |||||
Fluid Mechanics Lab | 2298 | |||||
Fuel Cell Engg.Lab. | 2283 | |||||
Membrane & Bioremidiation Lab. | 2282 | |||||
Process Control Lab | 2281 | |||||
Flow Visualization Lab. | 3528 | |||||
Old Fluid Lab | 3549 | |||||
Chemical Engg. Lab. (TIC-Vimal Katihar) | 3548 | |||||
Security | 2290 | |||||
Fax | 2291 | |||||
Office | 2300 | chemengg_off |
For making a direct phone call to any IITG Intercom Number: Dial 258 XXXX , where XXXX is the extension number.
For Telephone Complaints : 2915 (Academic & Admin Cplx),2906 (Residential Complex), 2909 (All Hostel & GH)