M.Tech. (Computational Mechanics)
SEMESTER-I (Click on the course no. for syllabus)
Course No. | Course Name | L | T | P | C |
ME501 | Advanced Engineering Mathematics | 3 | 0 | 2 | 8 |
ME541 | Continuum Mechanics | 3 | 0 | 0 | 6 |
ME542 | Numerical Analysis | 2 | 0 | 2 | 6 |
ME543 | Computational Fluid Dynamics | 3 | 0 | 0 | 6 |
MExxx | Elective - I | 3 | 0 | 0 | 6 |
14 | 0 | 4 | 32 |
SEMESTER-II (Click on the course no. for syllabus)
Course No. | Course Name | L | T | P | C |
ME532 | Finite Element Methods in Engineering | 3 | 0 | 0 | 6 |
ME544 | Computational Mechanics Lab | 0 | 0 | 2 | 2 |
MExxx | Elective - I | 3 | 0 | 0 | 6 |
MExxx | Elective - II | 3 | 0 | 0 | 6 |
MExxx | Elective - III | 3 | 0 | 0 | 6 |
MExxx | Elective - IV | 3 | 0 | 0 | 6 |
15 | 0 | 2 | 32 |
SEMESTER-III
Course No. | Course Name | L | T | P | C |
ME610 | Project Phase I | 0 | 0 | 24 | 24 |
0 | 0 | 24 | 24 |
SEMESTER-IV
Course No. | Course Name | L | T | P | C |
ME690 | Project Phase II | 0 | 0 | 24 | 24 |
0 | 0 | 24 | 24 |
Click here for full list of departmental core and elective PG courses